Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
543 N Mendenhall Rd, Memphis, TN 38117
543 N Mendenhall Rd, Memphis, TN 38117
Url: http://www.memphisoffcampus.com/housing/property/mendenhall-gardens/e17eyhp
Phone Number: (901) 295-6667
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $10 |
Dog Rent | $10 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $250 |
Dog Fee | $250 |
Admin Fee | $50 |
Application Fee | $60 |
Welcome Home
Sunday | CLOSED | ||
Monday | 8:30 AM–5:00 PM | ||
Tuesday | 8:30 AM–5:00 PM | ||
Wednesday | 8:30 AM–5:00 PM | ||
Thursday | 8:30 AM–5:00 PM | ||
Friday | 8:30 AM–5:00 PM | ||
Saturday | CLOSED |
Maximum of two please
No aggressive breeds Maximum of two please
Summit Shops | Walk: 6 min (0.3 mi) |
Bell Summer Center | Walk: 10 min (0.5 mi) |
Gattas Plaza | Walk: 11 min (0.6 mi) |
Memphis Defense Depot | Drive: 18 min (10.0 mi) |
Memphis International | Drive: 20 min (12.9 mi) |
Harding University, Memphis | Drive: 8 min (4.2 mi) |
University of Memphis | Drive: 9 min (4.3 mi) |
Southwest Tenn., Macon Cove | Drive: 9 min (4.6 mi) |
Christian Brothers University | Drive: 13 min (7.0 mi) |
Memphis Botanic Garden | Walk: 66 min (3.5 mi) |
Dixon Gallery and Gardens | Drive: 7 min (4.1 mi) |
Sharpe Planetarium | Drive: 10 min (5.2 mi) |
Lichterman Nature Center | Drive: 11 min (5.5 mi) |
Pink Palace Museum | Drive: 11 min (5.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.